Product Description
CHẤT CHUẨN ĐA CHỈ TIÊU XĂNG DẦU THEO ASTM
Multi test verification material
MTVM – Gas Oil 500 ml – 99851-0
Hãng: Seta – UK
Catalogue: MTVM-Reference-Standards
Đáp ứng các chỉ tiêu đo xăng dầu như sau:
ASTM D86, ASTM D93, ASTM D97, ASTM D445, ASTM D1744
ASTM D2500, ASTM D4052, ASTM D6079, ASTM D6371
IP 15, IP 34, IP 71,IP 123, IP 219, IP 309, IP 438, IP 450
EN 166, ISO 2719, ISO 3104, ISO 3405, ISO 12156-1, ISO 12937
ASTM D86 | Standard test method for distillation of petroleum products at atmospheric pressure |
---|---|
IP 123 | Petroleum products – Determination of distillation characteristics at atmospheric pressure (ISO 3405:2000) |
ISO 3405 | Distillation of Petroleum Products |
ISO 2719 | Flash Point by Pensky-Martens Closed Tester |
IP 309 | Diesel and domestic heating fuels – Determination of cold filter plugging point |
ASTM D93 | Standard test methods for flash-point by Pensky-Martens closed cup tester |
IP 34 | Determination of flash point – Pensky – Martens closed cup method (ISO 2719:2002) |
ASTM D6371 | Standard test method for cold filter plugging point of diesel and heating fuels |
ASTM D6079 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High-Frequency Reciprocating Rig (HFRR) |
IP 450 | Diesel fuel – Assessment of lubricity using the high-frequency reciprocating rig (HFRR) – Part I: Test Method |
ISO 12156-1 | Diesel fuel – Assessment of lubricity using the high-frequency reciprocating rig (HFRR) – Part 1: Test method |
IP 438 | Petroleum products – Determination of water – Coulometric Karl Fischer titration method |
ASTM D1744 | Standard test Method for Determination of Water in Liquid Petroleum Products by Karl Fischer Reagent (Withdrawn 2000) |
ISO 12937 | Petroleum products – Determination of water – Coulometric Karl Fischer titration method |
IP 219 | Determination of cloud point |
EN 166 | Standard is applicable to all types of personal eye protectors used against various dangers |
IP 71 | Determination of kinematic viscosity |
ASTM D4052 | Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter |
ASTM D445 | Method for Kinematic Viscosity of Transparent and Opaque Liquids |
ASTM D97 | Standard test method for pour point of petroleum products. |
ASTM D2500 | Standard test method for cloud point of petroleum products and liquid fuels |
IP 15 | Petroleum products, determination of pour point. |
DISTILLATION AT 15 °C | Range: 0.83 to 0.854 kg/l Amount/test: 2 ml |
---|---|
DISTILLATION IBP | Range: 160 to 190 °C Amount/test: 100 ml |
DISTILLATION 50% | Range: 255 to 290 °C Amount/test: 100 ml95% – Range 335 to 368°C
Amount/test 100ml |
DISTILLATION 90% | Range: 319 to 350 °C Amount/test: 100 ml |
DISTILLATION FBP | Range: 347 to 385 °C Amount/test: 100 ml |
DISTILLATION RESIDUE | Range: 1.25 to 1.42 %vol Amount/test: 100 ml |
DISTILLATION LOSS | Range: 0.26 to 0.7 %vol Amount/test: 100 ml |
FLASH POINT | Range: 56 to 80 °C Amount/test: 75 ml |
CLOUD POINT | Range: -17 to -4 °C Amount/test: 38 ml |
CFPP | Range: -30 to 0 °C Amount/test: 45 ml |
POUR POINT | Range: -36 to -6 °C Amount/test: 38 ml |
KIN VISC 40 °C | Range: 2.3 to 3.5 mm2/s Amount/test: 40 ml |
LUBRICITY HFRR | Range: 212 to 512 µm Amount/test: 2 ml |
WATER KARL FISCHER | Range: 23.4 to 69 mg/kg Amount/test: 5 ml |
Đánh giá
Chưa có đánh giá nào.