Product Description
CHẤT CHUẨN SO MÀU Pt-Co/Hazen/APHA – ASTM D1209
Hãng sản xuất: Paragon – UK
Dung tích: 500ml / chai
Hạn sử dụng: 11-12 tháng.
Có chứng chỉ phân tích COA
Đáp ứng theo tiêu chuẩn ASTM D1209
pt-co-hazen-apha-colour-reference-standards
Pt-Co/Hazen/APHA Colour (ASTM D1209) Colour Reference Standards are for routine calibration of colour measuring instruments and verification of test data. Process industries throughout the world use colorimeters for colour control of products such as edible and industrial oils, fuels, chemicals, pharmaceuticals, paints and coatings.
133991 | Colour Reference Standard Pt-Co/Hazen/APHA Colour, Nominal Certified Value 0, ISO 9001, 500 mL |
134140 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 5, ISO 9001, 500 mL |
134150 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 10, ISO 9001, 500 mL |
134160 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 15, ISO 9001, 500 mL |
134170 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 30, ISO 9001, 500 mL |
134180 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 50, ISO 9001, 500 mL |
134190 | Colour Reference Standard Pt-Co/Hazen/APHA Colour Nominal Certified Value 100, ISO 9001, 500 mL |
462803 | Pt-Co/Hazen.APHA Colour, Nominal Certified Value 500, Stock Solution, ISO 9001, 500 mL |
Đánh giá
Chưa có đánh giá nào.